<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Radio NY &#187; Devils</title>
	<atom:link href="http://sportsradiony.com/category/articles/nhl-articles/devils-nhl-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://sportsradiony.com</link>
	<description>A network of New York sports talk radio shows.</description>
	<lastBuildDate>Mon, 17 Jun 2013 13:55:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NJ Devils Keys to a Game 6 Victory</title>
		<link>http://sportsradiony.com/articles/nj-devils-keys-to-a-game-6-victory/</link>
		<comments>http://sportsradiony.com/articles/nj-devils-keys-to-a-game-6-victory/#comments</comments>
		<pubDate>Sun, 10 Jun 2012 20:02:06 +0000</pubDate>
		<dc:creator>Matt Sweetwood</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Devils]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Ilya Kovalchuk]]></category>
		<category><![CDATA[Martin Brodeur]]></category>
		<category><![CDATA[NJDevils]]></category>
		<category><![CDATA[Parise]]></category>
		<category><![CDATA[Pete DeBoer]]></category>
		<category><![CDATA[Zach Parise]]></category>

		<guid isPermaLink="false">http://sportsradiony.com/?p=6815</guid>
		<description><![CDATA[<img src="http://sportsradiony.com//wp-content/category-icons/article.gif" width="45" height="45" alt="" title="Articles" /><img src="http://sportsradiony.com//wp-content/category-icons/devils.gif" width="90" height="45" alt="" title="Devils" /><br/>
			
				
			
		
Well, now that the NJ Devils have made it a series&#8230;.
What are the keys for the Devils to win game 6 in LA?

Improve the offensive attack. SOG and scoring chances in game 5 were dreadful. We scored on a bad mistake by Quick and a lucky bounce for Sal. We generated way more scoring chances [...]]]></description>
		<wfw:commentRss>http://sportsradiony.com/articles/nj-devils-keys-to-a-game-6-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devils @ Caps: My View from the Verizon Center in DC</title>
		<link>http://sportsradiony.com/articles/devils-caps-my-view-from-the-verizon-center-in-dc/</link>
		<comments>http://sportsradiony.com/articles/devils-caps-my-view-from-the-verizon-center-in-dc/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 04:27:21 +0000</pubDate>
		<dc:creator>Matt Sweetwood</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Devils]]></category>
		<category><![CDATA[Bryce Salvador]]></category>
		<category><![CDATA[David Clarkson]]></category>
		<category><![CDATA[Mark Fayne]]></category>
		<category><![CDATA[Martin Brodeur]]></category>
		<category><![CDATA[Matias Tedenby]]></category>
		<category><![CDATA[Parise]]></category>
		<category><![CDATA[Pat DeBoer]]></category>
		<category><![CDATA[Patrik Elias]]></category>
		<category><![CDATA[Zach Parise]]></category>

		<guid isPermaLink="false">http://sportsradiony.com/?p=5785</guid>
		<description><![CDATA[<img src="http://sportsradiony.com//wp-content/category-icons/article.gif" width="45" height="45" alt="" title="Articles" /><img src="http://sportsradiony.com//wp-content/category-icons/devils.gif" width="90" height="45" alt="" title="Devils" /><br/>
			
				
			
		
For the first time I did a home and away. I got to see the Devils lose a game they should have won in Newark on Friday vs the Caps and drove down on Saturday. I had my 3 daughters with me (one goes to college there) and the game in DC was a birthday [...]]]></description>
		<wfw:commentRss>http://sportsradiony.com/articles/devils-caps-my-view-from-the-verizon-center-in-dc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luongo Better Than Brodeur?</title>
		<link>http://sportsradiony.com/articles/luongo-better-than-brodeur/</link>
		<comments>http://sportsradiony.com/articles/luongo-better-than-brodeur/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 18:56:52 +0000</pubDate>
		<dc:creator>Brandon Dowling</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Devils]]></category>
		<category><![CDATA[Martin Brodeur]]></category>
		<category><![CDATA[Roberto Luongo]]></category>

		<guid isPermaLink="false">http://sportsradiony.com/?p=4521</guid>
		<description><![CDATA[<img src="http://sportsradiony.com//wp-content/category-icons/article.gif" width="45" height="45" alt="" title="Articles" /><img src="http://sportsradiony.com//wp-content/category-icons/devils.gif" width="90" height="45" alt="" title="Devils" /><br/>
			
				
			
		
For the past couple of years now in the National Hockey League, many have compared the success of Canucks goaltender Roberto Luongo to all-time great Martin Brodeur. Once Luongo replaced Brodeur in net for team Canada in the Olympics, the comparisons seemed to begin. In addition, both goaltenders are from the city of Montreal, which I understand does [...]]]></description>
		<wfw:commentRss>http://sportsradiony.com/articles/luongo-better-than-brodeur/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Back to Basics Should Fix Devils&#8217; Woes</title>
		<link>http://sportsradiony.com/articles/back-to-basics-should-fix-devils-woes/</link>
		<comments>http://sportsradiony.com/articles/back-to-basics-should-fix-devils-woes/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 18:13:36 +0000</pubDate>
		<dc:creator>Matt Sweetwood</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Devils]]></category>
		<category><![CDATA[Anton Volchenkov]]></category>
		<category><![CDATA[Henrik Tallinder]]></category>
		<category><![CDATA[Ilya Kovalchuk]]></category>
		<category><![CDATA[Jacques Lemaire]]></category>
		<category><![CDATA[Jason Arnott]]></category>
		<category><![CDATA[John MacLean]]></category>
		<category><![CDATA[Larry Robinson]]></category>
		<category><![CDATA[Lou Lamoriello]]></category>
		<category><![CDATA[Martin Brodeur]]></category>
		<category><![CDATA[Mike McKenna]]></category>
		<category><![CDATA[Patrik Elias]]></category>
		<category><![CDATA[Phil Kessel]]></category>
		<category><![CDATA[Zach Parise]]></category>

		<guid isPermaLink="false">http://sportsradiony.com/?p=2210</guid>
		<description><![CDATA[<img src="http://sportsradiony.com//wp-content/category-icons/article.gif" width="45" height="45" alt="" title="Articles" /><img src="http://sportsradiony.com//wp-content/category-icons/devils.gif" width="90" height="45" alt="" title="Devils" /><br/>
			
				
			
		
Well it has been a painful 19 games so far this season for the Devils&#8217; faithful. Off to their worst start in team history with a measly 12 points, the 2010-11 Devils have been dreadful. Their supposedly high-powered offense, with $100M Dollar Man, Ilya Kovalchuk,  has managed a league low 34 goals (only the Islanders with 39 have less [...]]]></description>
		<wfw:commentRss>http://sportsradiony.com/articles/back-to-basics-should-fix-devils-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Player Notes: 10/1, Islanders @ Devils</title>
		<link>http://sportsradiony.com/articles/my-player-notes-from-friday-night-islanders-devils/</link>
		<comments>http://sportsradiony.com/articles/my-player-notes-from-friday-night-islanders-devils/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 14:47:24 +0000</pubDate>
		<dc:creator>Matt Sweetwood</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Devils]]></category>
		<category><![CDATA[Islanders]]></category>
		<category><![CDATA[Andy Greene]]></category>
		<category><![CDATA[Brian Rolston]]></category>
		<category><![CDATA[Ilya Kovalchuk]]></category>
		<category><![CDATA[Jacob Josefson]]></category>
		<category><![CDATA[Jamie Langenbrunner]]></category>
		<category><![CDATA[Jason Arnott]]></category>
		<category><![CDATA[Patrik Elias]]></category>
		<category><![CDATA[Zach Parise]]></category>

		<guid isPermaLink="false">http://sportsradiony.com/?p=1954</guid>
		<description><![CDATA[<img src="http://sportsradiony.com//wp-content/category-icons/article.gif" width="45" height="45" alt="" title="Articles" /><img src="http://sportsradiony.com//wp-content/category-icons/devils.gif" width="90" height="45" alt="" title="Devils" /><br/>
			
				
			
		
I’m going be doing this more this season… just a “jot down” of my thoughts during games to give  a feel of how I see the players doing… so here goes for the Devils’ last pre-season game&#8230;
Rolston sucks.. bad passes, slow skating…floating all night… he had a great shot on the pp, and blasted it [...]]]></description>
		<wfw:commentRss>http://sportsradiony.com/articles/my-player-notes-from-friday-night-islanders-devils/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devils’ Last Stand is in Hands of Wrong Coach</title>
		<link>http://sportsradiony.com/articles/devils%e2%80%99-last-stand-is-in-hands-of-wrong-coach/</link>
		<comments>http://sportsradiony.com/articles/devils%e2%80%99-last-stand-is-in-hands-of-wrong-coach/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 16:25:53 +0000</pubDate>
		<dc:creator>Matt Sweetwood</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Devils]]></category>
		<category><![CDATA[Jacques Lemaire]]></category>
		<category><![CDATA[Lou Lamoriello]]></category>

		<guid isPermaLink="false">http://sportsradiony.com/?p=1553</guid>
		<description><![CDATA[<img src="http://sportsradiony.com//wp-content/category-icons/article.gif" width="45" height="45" alt="" title="Articles" /><img src="http://sportsradiony.com//wp-content/category-icons/devils.gif" width="90" height="45" alt="" title="Devils" /><br/>
			
				
			
		
When the Devils host the Flyers tonight at the Rock, on the brink of elimination, down 3-1 in their playoff series, they will playing with a coaching disadvantage.  Devils’ coach, Jacques Lemaire, is a 2 times Jack Adams Award winner,  and has won 11 Stanley Cups as a player, coach and executive. He has a [...]]]></description>
		<wfw:commentRss>http://sportsradiony.com/articles/devils%e2%80%99-last-stand-is-in-hands-of-wrong-coach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Winds Swirl Around The Rock</title>
		<link>http://sportsradiony.com/articles/trade-winds-swirl-around-the-rock/</link>
		<comments>http://sportsradiony.com/articles/trade-winds-swirl-around-the-rock/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 21:25:54 +0000</pubDate>
		<dc:creator>Matt Sweetwood</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Devils]]></category>
		<category><![CDATA[Ilya Kovalchuk]]></category>
		<category><![CDATA[John Oduya]]></category>
		<category><![CDATA[Niclas Bergfors]]></category>
		<category><![CDATA[Trade Deadline]]></category>
		<category><![CDATA[Travis Zajac]]></category>
		<category><![CDATA[Zach Parise]]></category>

		<guid isPermaLink="false">http://sportsradiony.com/?p=1557</guid>
		<description><![CDATA[<img src="http://sportsradiony.com//wp-content/category-icons/article.gif" width="45" height="45" alt="" title="Articles" /><img src="http://sportsradiony.com//wp-content/category-icons/devils.gif" width="90" height="45" alt="" title="Devils" /><br/>
			
				
			
		
The NJ Devils have been mired in a scoring slump and as a result they have gone 3-6-1 in their last 10 games. They were leading Pittsburgh for the Atlantic lead by 6 points and are now only one point ahead. Scoring has been the issue with seemingly Travis Zajac and Zach Parise being the [...]]]></description>
		<wfw:commentRss>http://sportsradiony.com/articles/trade-winds-swirl-around-the-rock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devils Whip Stars 4-0 for Brodeur’s 106th Shutout</title>
		<link>http://sportsradiony.com/articles/devils-whip-stars-4-0-for-brodeur%e2%80%99s-106th-shutout/</link>
		<comments>http://sportsradiony.com/articles/devils-whip-stars-4-0-for-brodeur%e2%80%99s-106th-shutout/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 18:30:11 +0000</pubDate>
		<dc:creator>Matt Sweetwood</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Devils]]></category>
		<category><![CDATA[Mark Everson]]></category>
		<category><![CDATA[Martin Brodeur]]></category>
		<category><![CDATA[NY Post]]></category>
		<category><![CDATA[Patrik Elias]]></category>

		<guid isPermaLink="false">http://sportsradiony.com/?p=1560</guid>
		<description><![CDATA[<img src="http://sportsradiony.com//wp-content/category-icons/article.gif" width="45" height="45" alt="" title="Articles" /><img src="http://sportsradiony.com//wp-content/category-icons/devils.gif" width="90" height="45" alt="" title="Devils" /><br/>
			
				
			
		
Just another dominating performance by the NJ Devils last night. Patrik Elias with 2 goals and Martin Brodeur was spectacular in net. Devils now stand at the season’s halfway point at 30-10-1, which is the best start ever in franchise history. Wow!
Enjoy some photos from the Rock last night:  Devils vs Stars 01-05-2010
And on a side note: I [...]]]></description>
		<wfw:commentRss>http://sportsradiony.com/articles/devils-whip-stars-4-0-for-brodeur%e2%80%99s-106th-shutout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devils on Top of NHL at Halfway Mark</title>
		<link>http://sportsradiony.com/articles/devils-on-top-of-nhl-at-halfway-mark/</link>
		<comments>http://sportsradiony.com/articles/devils-on-top-of-nhl-at-halfway-mark/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 13:45:56 +0000</pubDate>
		<dc:creator>Matt Sweetwood</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Devils]]></category>
		<category><![CDATA[Brent Sutter]]></category>
		<category><![CDATA[Dean McAmmond]]></category>
		<category><![CDATA[John Madden]]></category>
		<category><![CDATA[Rob Niedermayer]]></category>

		<guid isPermaLink="false">http://sportsradiony.com/?p=1563</guid>
		<description><![CDATA[<img src="http://sportsradiony.com//wp-content/category-icons/article.gif" width="45" height="45" alt="" title="Articles" /><img src="http://sportsradiony.com//wp-content/category-icons/devils.gif" width="90" height="45" alt="" title="Devils" /><br/>
			
				
			
		
Who would have thunk it? Head Coach Brent Sutter walks out unexpectedly on the Devils this past Spring after 2 consecutive first round playoff losses. The Devils lose veterans John Madden, Brian Gionta and Mike Rupp  to free agency. They lose top defensemen, and USA Olympian, Paul Martin (still out) for much of the season. [...]]]></description>
		<wfw:commentRss>http://sportsradiony.com/articles/devils-on-top-of-nhl-at-halfway-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
